| UPC Code | Description | Price | Base | Esprit | Formula | Trans Am | Notes |
| A01 | Tinted Glass, All Windows | $ 68.00 | A | A | A | A | |
| A31 | Power Windows | $ 143.00 | A | A | A | A | Requires Console (D55) |
| A90 | Deck Lid Release, Remote Control | $ 26.00 | A | A | A | A | |
| AK1 | Belts, Custom Color Keyed | $ 25.00 | A | S | A | A | |
| AU3 | Power Door Locks | $ 93.00 | A | A | A | A | |
| B37 | Mats, Front & Rear Floor Color Keyed | $ 27.00 | A | A | A | A | |
| B80 | Scalp Moldings (Roof Drip) | $ 26.00 | A | S | A | A | |
| B83 | Rocker Panel Moldings | $ 20.00 | A | S | N/A | N/A | |
| B84 | Vinyl Body Side Moldings, Color Keyed | $ 46.00 | A | A | A | A | |
| B85 | Window Sill and rear hood moldings | $ 28.00 | A | S | A | A | Not available with Trans Am Special Edition (Y84) |
| B93 | Door Edge Guards | $ 14.00 | A | A | A | A | |
| B96 | Moldings, Wheel Opening | $ 24.00 | A | S | N/A | N/A | |
| BS1 | Insulation, Additional Accoustical | $ 34.00 | A | S | A | A | |
| C49 | Defroster, Electric Rear Window | $ 107.00 | A | A | A | A | |
| C60 | Air Conditioning | $ 566.00 | A | A | A | A | |
| C95 | Lamp , Dome Reading | $ 21.00 | A | A | A | A | |
| TR9 | Lamp Group | $ 22.00 | A | A | A | A | |
| CC1 | Fisher Hatch Roof, Removable | $ 695.00 | A | A | A | A | |
| CD4 | Windshield Wipers, Controlled Cycle | $ 41.00 | A | A | A | A | |
| D34 | Mirror, Visor Vanity | $ 7.00 | A | A | A | A | |
| D35 | Dual Sport Outside Rear View Mirrors | $ 47.00 | A | S | S | S | Left hand remote controlled |
| D80 | Spoiler, Rear Deck | $ 62.00 | A | A | A | S | Included with Formula Appearance Package (W50) |
| D98 | Vinyl Tape Stripes | $ 58.00 | A | A | N/A | N/A | Not available with Yellowbird (W73) |
| G80 | Limited Slip Differential | $ 68.00 | A | A | A | S | |
| JL2 | Power Brakes, Front Disc | $ 81.00 | A | A | S | S | |
| J65 | 4 Wheel Disc Power Brakes | $ 162.00 | N/A | N/A | A | A | Requires Limited Slip Differential (G80). Included with WS6 Performace Package |
| K05 | Engine Block Heater | $ 16.00 | A | A | A | A | |
| K30 | Cruise Control | $ 112.00 | A | A | A | A | On V-6 models requires Power Disc Brakes (JL2) |
| K81 | Alternator Heavy Duty 63 Amp | A | A | A | A | ||
| Without Air Conditioning (C60) and Rear Defroster (C49) | $ 36.00 | ||||||
| Without Air Conditioning (C60) and Rear Defroster (C49) | n/c | ||||||
| LD5 | 3.8 Litre (231) 2BBL V-6, Buick built | n/c | S | S | N/A | N/A | Not available with California Emissions (VJ9) |
| LS5 | 4.3 Litre 2bbl V-8 | A | A | N/A | N/A | On January 8 it was announced that this engine was cancelled for the Federal Firebird and Esprit | |
| L37 | 4.9 Litre V-8 | A | A | S | A | Federal Only (Not available in California). | |
| Base Firebird and Esprit | $ 180.00 | ||||||
| Trans Am | $ (180.00) | ||||||
| W72 | 4.9 Liter E/C | $ 180.00 | N/A | N/A | A | S | Federal Only (Not available in California). Includes dual resonator |
| LU8 | 4.9 Liter Turbo | N/A | N/A | A | A | Federal Only (Not available in California). Includes dual resonator on Formula. Requires Air Conditioning (C60) | |
| Formula | $ 530.00 | ||||||
| Trans Am | $ 350.00 | ||||||
| LG4 | 5.0 Litre (305) V-8 2V , Chevrolet built | A | A | A | A | California Only. Requires California Emissions Equipment (VJ9) and Air Conditioning (C60). Adds dual resonators on Formula. Deletes chrome exhaust tips on Trans Am. | |
| Base Firebird and Esprit | $ 195.00 | ||||||
| Formula | n/c | ||||||
| Trans Am | $ (180.00) | ||||||
| MX1 | Automatic Transmission | A | A | S | S | Requires Console (D55). Note, all Firebirds in 1980 received this transmission. | |
| Base Firebird and Esprit | $ 358.00 | ||||||
| N30 | Luxury Cushion Steering Wheel | $ 22.00 | A | S | N/A | N/A | |
| N33 | Tilt Sterring Wheel | $ 81.00 | A | A | A | A | |
| N65 | Spare Tire, Stowaway | n/c | A | A | |||
| N67 | Wheels, Rally II Body Color with 4 Trim Rings | A | A | A | A | Includes fifth Rally II spare when Stowaway Spare (N65) is not ordered | |
| Base Firebird without Stowaway Spare (N65) | $ 158.00 | ||||||
| Base Firebird with Stowaway Spare (N65) | $ 136.00 | ||||||
| Esprit without Stowaway Spare (N65) | $ 113.00 | ||||||
| Esprit with Stowaway Spare (N65) | $ 91.00 | ||||||
| Formula and Trans Am | n/c | ||||||
| N95 | Wheel Covers, Wire | A | A | N/A | N/A | ||
| Base Firebird | $ 171.00 | ||||||
| Esprit | $ 126.00 | ||||||
| N98 | Wheels, Argent Silver Rally II with 4 Trim Rings | A | A | S | S | Includes fifth Rally II spare when Stowaway Spare (N65) is not ordered | |
| Base Firebird without Stowaway Spare (N65) | $ 158.00 | ||||||
| Base Firebird with Stowaway Spare (N65) | $ 136.00 | ||||||
| Esprit without Stowaway Spare (N65) | $ 113.00 | ||||||
| Esprit with Stowaway Spare (N65) | $ 91.00 | ||||||
| NK3 | Steering Wheel, Formula | A | A | S | S | Included with Yellowbird Appearance Package, Esprit (W73). | |
| Base Firebird | $ 74.00 | ||||||
| Esprit | $ 52.00 | ||||||
| P01 | Wheel Covers, Deluxe | $ 45.00 | A | S | N/A | N/A | |
| QGR | 225/70R-15 White-Letter Steel Belted Radials with Radial Tuned Suspension - RTS | $ 68.00 | N/A | N/A | A | A | Included with Performance Package (WS6) |
| QJU | 205/75R15 Black Steel Belted Radial Tires | n/c | S | S | N/A | N/A | |
| QJW | 205/75R15 Whitewall Steel Belted Radial Tires | A | A | N/A | N/A | ||
| Base Firebird and Esprit without Stowaway Spare Tire (N65) | $ 62.00 | ||||||
| Base Firebird and Esprit with Stowaway Spare Tire (N65) | $ 50.00 | ||||||
| QMC | 205/75R15 White-Letter Steel Belted Radial Tires | A | A | N/A | N/A | ||
| Base Firebird and Esprit without Stowaway Spare Tire (N65) | $ 80.00 | ||||||
| Base Firebird and Esprit with Stowaway Spare Tire (N65) | $ 64.00 | ||||||
| TT5 | Halogen Headlights (Hi Beam Only) | $ 27.00 | A | A | A | A | |
| U35 | Electric Quartz Clock | $ 30.00 | A | A | A | N/A | Not available with Rally Guages (W63) or Rally Gauge Cluster (U17) |
| U58 | Radio, AM/FM Stereo | $ 192.00 | A | A | A | A | |
| U63 | Radio, AM | $ 97.00 | A | A | A | A | |
| U69 | Radio, AM/FM | $ 153.00 | A | A | A | A | |
| U75 | Power Antenna | A | A | A | A | Not available with AM/FM Stereo w/40 Channel CB (UP6) | |
| with Optional Radios | $ 61.00 | ||||||
| without Optional Radios | $ 70.00 | ||||||
| U83 | Power Antenna, AM-FM Tri Band | A | A | A | A | Included with Radio, AM/FM Stereo w/40 Channel CB (UP6) | |
| with Optional Radios | $ 74.00 | ||||||
| without Optional Radios | $ 93.00 | ||||||
| U80 | Radio Speaker, Rear | $ 20.00 | A | A | A | A | |
| UA1 | Battery, Heavy Duty | $ 23.00 | A | A | A | A | |
| UM1 | Radio, AM & Stereo 8 Track Tape Player | $ 249.00 | A | A | A | A | |
| UM2 | Radio, AM/FM Stereo & Integral Stereo 8 Track Tape Player | $ 272.00 | A | A | A | A | |
| UN3 | Radio, AM/FM Stereo & Cassette Tape Player | $ 285.00 | A | A | A | A | |
| UM7 | AM/FM ETR Radio with Seek and Scan (includes Digital Clock) | $ 375.00 | A | A | A | A | includes Dual Rear Extended Range Speakers (UQ1) |
| UN9 | Radio Accomodation Package | A | A | A | A | Included with optional radios | |
| without Power Antenna (U75 or U83) | $ 29.00 | ||||||
| with Power Antenna (U75 or U83) | $ 10.00 | ||||||
| UP6 | Radio, AM/FM Stereo w/40 Channel CB | $ 574.00 | A | A | A | A | Includes Power Antenna - AM/FM Tri Band (U83) |
| UP8 | Dual Front and Rear Speakers | $ 43.00 | A | A | A | A | Available with AM Radio (U63) or AM/FM Radio (U69) |
| UQ1 | Dual Rear Extended Range Speakers | A | A | A | A | ||
| with AM Radio (U63) or AM/FM Radio (U69) | $ 68.00 | ||||||
| Radio, AM & Stereo 8 Track Tape Player (UM1), Radio, AM/FM Stereo(U58), Radio, AM/FM Stereo & Cassette Tape Player (UN3), Radio, AM/FM Stereo & Integral Stereo 8 Tape Player(UM2), or Radio, AM/FM Stereo w/40 Channel CB (UP6) | $ 25.00 | ||||||
| with AM/FM ETR Radio with Seek and Scan (UM7) | n/c | ||||||
| UQ3 | Audio Power Booster | Available on all Firebirds ordered with a stereo. Introduced as of January 17, 1980 | |||||
| UR4 | Turbo Boost Gauge | $ 40.00 | N/A | N/A | A | A | Available with Turbo 4.9 V-8 (LU8). This option was standard on the 1980 Pace Car edition but was made available on all Turbo Trans Ams as of January 17, 1980 |
| UX6 | Dual Front Speakers | $ 14.00 | A | A | A | A | Available with AM Radio (U63) or AM/FM Radio (U69) |
| V02 | Radiator, Super Cooling | A | A | A | A | Not available with Turbo 4.9 Liter V-8 (LU8) | |
| with Air Conditioning (C60) | $ 35.00 | ||||||
| without Air Conditioning (C60) | $ 64.00 | ||||||
| VJ9 | California Emissions Equipment | $ 250.00 | A | A | A | A | |
| W50 | Appearance Package, Formula | $ 100.00 | N/A | N/A | A | N/A | |
| W63 | Gauges, Rally and Clock | $ 91.00 | A | A | S | N/A | Requires a V-8 |
| W73 | Yellowbird Appearance package, Esprit | N/A | A | N/A | N/A | ||
| Esprit with Hobnail Cloth | $ 550.00 | ||||||
| Esprit with Doeskin Vinyl | $ 505.00 | ||||||
| WS6 | Special Performance Package | N/A | N/A | A | A | ||
| Formula and Trans Am | $ 481.00 | ||||||
| Trans Am with Special Edition (Y84) | $ 281.00 | ||||||
| WV1 | Hatch Roof Delete, Black Special Edition | ($695.00) | N/A | N/A | N/A | A | |
| D53 | Hood Bird Decal | $ 120.00 | N/A | N/A | N/A | A | Standard with Special Edition Black Trans Am (Y84) |
| D60 | Color and Trim, Incompatibility Override | n/c | A | A | A | A | |
| U17 | Rally Guage cluster with clock and tachometer | A | A | A | S | Requires a V-8 | |
| Base Firebird and Esprit | $ 159.00 | ||||||
| Formula | $ 68.00 | ||||||
| Y84 | Special Edition Black Trans Am | N/A | N/A | N/A | A | ||
| with T-Tops (CC1) | $1,443.00 | ||||||
| without T-Tops (CC1) | $ 748.00 | ||||||
| B18 | Custom Trim Group | N/A | S | A | A | ||
| Formula and Trans Am with Doeskin Vinyl | $ 142.00 | ||||||
| Formula and Trans Am with Hobnail Cloth | $ 187.00 | ||||||
| Esprit with Hobnail Cloth (without Yellowbird (W73) | $ 45.00 | ||||||
| Sparta Cloth Inserts for Standard Interior Trim | est $25.00 | A | N/A | A | A | Announced in Dealer Sales Information Bulletin (S.I.B.) 80-11 on May 13, 1980 | |
| N90 | Wheels, Cast Aluminum Snowflake | A | A | A | A | Included with Yellowbird Appearance Package (W73) | |
| Base Firebird | $ 336.00 | ||||||
| Esprit without Yellowbird | $ 291.00 | ||||||
| - | Wheels, Turbo Cast | - | Available when Turbo 4.9 (LU8) and Performance Package (WS6) ordered (or with 5.0 Liter (LG4 and WS6 in California). Available in Gold (55P) or Silver (15P). | ||||
| Key | |||||||
| A | Available Factory option | ||||||
| D | Dealer Installed | ||||||
| S | Standard Equipment | ||||||
| N/A | Not Available | ||||||
| New or Changed for 1980 |